






| Area | Material |
|---|---|
| Living & dining room | Tiles |
| Bedrooms | Tiles |
| Kitchen | Tiles |
| Bathrooms | Tiles |
| Yard (Balcony) | Tiles |
| Item | Quantity |
|---|---|
| Seated toilet bowl | 2 units |
| Wash basin | 2 units |
| Shower set | 2 units |
| Kitchen sink | 1 unit |
| Item | Quantity |
|---|---|
| Light points | 13 units |
| Ceiling fan points | 4 units |
| Power points (13Amp) | 20 units |
| TV socket | 1 unit |
| Air conditioner point | 2 units |
| Water heater point | 2 units |
| Doorbell point | 1 unit |
| Telephone cable & internal wiring point | 1 unit |
Distance |
Destination |
|---|---|
| 450 m | to 99 Speedmart 2103 Bandar Seri Putra 2 |
| 700 m | to Sekolah Kebangsaan Bandar Seri Putra (Primary School) |
| 1.3 KM | to SMK Bandar Seri Putra (Secondary School) |
| 1.7 KM | to Bandar Seri Putra Mosque |
| 1.9 KM | to Petron |
| 2.2 KM | to ALPRO Pharmacy |
| 2.2 KM | to KFC |
| 2.2 KM | to ZUS Coffee |
| 2.2 KM | to Selangor Islamic University (Universiti Islam Selangor) |
| 2.5 KM | to Petronas |
| 2.5 KM | to McDonald's |
| 2.6 KM | to Government Health Clinic (Klinik Kesihatan) |
| 3.0 KM | to Lotus's |
| 4.8 KM | to Bangi Wonderland |
Distance |
Destination |
|---|---|
| 3.0 KM | to Putra Mahkota Toll Exit |
| 3.4 KM | to KTM Bangi Station |
| 24.8 KM | to IOI City Mall |
| 33.7 KM | to Kuala Lumpur International Airport (KLIA) |






1. Identity Card (IC)
2. Payslips (3 months)
3. Marriage / Divorce / Death Certificate
4. Latest EPF Statements
5. If applicant or spouse owns a property outside of Selangor

